Usage Statistics for www.chez-nabil.at

Summary Period: March 2024
Generated 01-Apr-2024 08:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 34456
Total Files 3196
Total Pages 32239
Total Visits 3284
Total KBytes 101484
Total Unique Sites 2102
Total Unique URLs 1515
Total Unique Referrers 564
Total Unique User Agents 518
. Avg Max
Hits per Hour 46 3448
Hits per Day 1111 5506
Files per Day 103 750
Pages per Day 1039 5275
Sites per Day 67 167
Visits per Day 105 172
KBytes per Day 3274 36890
Hits by Response Code
Code 200 - OK 9.28% 3196
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 53.27% 18355
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 28.28% 9744
Code 500 - Internal Server Error 9.14% 3149

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 398 1.16% 9 0.28% 335 1.04% 104 3.17% 103 4.90% 528 0.52%
2 339 0.98% 67 2.10% 264 0.82% 136 4.14% 130 6.18% 1935 1.91%
3 401 1.16% 6 0.19% 368 1.14% 97 2.95% 84 4.00% 367 0.36%
4 328 0.95% 9 0.28% 288 0.89% 125 3.81% 110 5.23% 599 0.59%
5 1139 3.31% 173 5.41% 1117 3.46% 80 2.44% 61 2.90% 1197 1.18%
6 310 0.90% 111 3.47% 200 0.62% 103 3.14% 93 4.42% 3529 3.48%
7 478 1.39% 163 5.10% 401 1.24% 94 2.86% 74 3.52% 8053 7.94%
8 674 1.96% 77 2.41% 597 1.85% 108 3.29% 112 5.33% 3268 3.22%
9 1029 2.99% 57 1.78% 993 3.08% 85 2.59% 76 3.62% 767 0.76%
10 782 2.27% 15 0.47% 750 2.33% 140 4.26% 130 6.18% 585 0.58%
11 498 1.45% 4 0.13% 453 1.41% 138 4.20% 114 5.42% 364 0.36%
12 263 0.76% 3 0.09% 217 0.67% 113 3.44% 97 4.61% 420 0.41%
13 438 1.27% 72 2.25% 360 1.12% 81 2.47% 71 3.38% 911 0.90%
14 3623 10.51% 4 0.13% 3534 10.96% 63 1.92% 70 3.33% 1756 1.73%
15 2264 6.57% 3 0.09% 2207 6.85% 90 2.74% 72 3.43% 1086 1.07%
16 1462 4.24% 6 0.19% 1411 4.38% 90 2.74% 73 3.47% 555 0.55%
17 566 1.64% 52 1.63% 523 1.62% 117 3.56% 96 4.57% 796 0.78%
18 3812 11.06% 488 15.27% 3752 11.64% 100 3.05% 89 4.23% 1089 1.07%
19 226 0.66% 6 0.19% 208 0.65% 119 3.62% 104 4.95% 335 0.33%
20 379 1.10% 5 0.16% 343 1.06% 136 4.14% 120 5.71% 281 0.28%
21 1800 5.22% 59 1.85% 1736 5.38% 109 3.32% 93 4.42% 1982 1.95%
22 388 1.13% 14 0.44% 371 1.15% 71 2.16% 59 2.81% 411 0.41%
23 5506 15.98% 750 23.47% 5275 16.36% 101 3.08% 88 4.19% 36890 36.35%
24 768 2.23% 455 14.24% 511 1.59% 77 2.34% 59 2.81% 13419 13.22%
25 1680 4.88% 15 0.47% 1604 4.98% 87 2.65% 71 3.38% 801 0.79%
26 207 0.60% 2 0.06% 163 0.51% 78 2.38% 72 3.43% 342 0.34%
27 1520 4.41% 71 2.22% 1490 4.62% 85 2.59% 67 3.19% 1670 1.65%
28 486 1.41% 5 0.16% 400 1.24% 152 4.63% 137 6.52% 497 0.49%
29 545 1.58% 148 4.63% 364 1.13% 172 5.24% 167 7.94% 12130 11.95%
30 260 0.75% 65 2.03% 211 0.65% 132 4.02% 118 5.61% 1835 1.81%
31 1887 5.48% 282 8.82% 1793 5.56% 105 3.20% 82 3.90% 3087 3.04%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2564 7.44% 21 661 20.68% 76 2378 7.38% 140 4346 4.28%
1 16 502 1.46% 2 77 2.41% 12 383 1.19% 257 7977 7.86%
2 18 579 1.68% 2 77 2.41% 14 447 1.39% 69 2133 2.10%
3 9 287 0.83% 1 51 1.60% 8 275 0.85% 21 664 0.65%
4 0 3 0.01% 0 1 0.03% 0 3 0.01% 0 3 0.00%
5 1 34 0.10% 0 1 0.03% 0 25 0.08% 2 47 0.05%
6 25 793 2.30% 4 127 3.97% 24 768 2.38% 25 783 0.77%
7 50 1569 4.55% 0 30 0.94% 48 1499 4.65% 23 704 0.69%
8 31 982 2.85% 4 143 4.47% 28 871 2.70% 155 4819 4.75%
9 63 1981 5.75% 2 68 2.13% 60 1864 5.78% 66 2040 2.01%
10 34 1063 3.09% 6 189 5.91% 29 909 2.82% 157 4877 4.81%
11 111 3450 10.01% 19 597 18.68% 107 3345 10.38% 79 2444 2.41%
12 29 911 2.64% 6 210 6.57% 26 827 2.57% 85 2621 2.58%
13 44 1376 3.99% 4 150 4.69% 41 1271 3.94% 181 5596 5.51%
14 28 870 2.52% 1 52 1.63% 25 786 2.44% 52 1600 1.58%
15 17 537 1.56% 2 78 2.44% 13 433 1.34% 62 1917 1.89%
16 61 1895 5.50% 4 146 4.57% 54 1682 5.22% 482 14935 14.72%
17 20 625 1.81% 0 19 0.59% 17 553 1.72% 18 544 0.54%
18 23 731 2.12% 6 188 5.88% 20 640 1.99% 99 3059 3.01%
19 45 1402 4.07% 1 47 1.47% 43 1340 4.16% 32 997 0.98%
20 26 825 2.39% 0 23 0.72% 24 767 2.38% 30 944 0.93%
21 55 1708 4.96% 0 17 0.53% 53 1649 5.11% 31 965 0.95%
22 253 7872 22.85% 3 119 3.72% 249 7725 23.96% 1012 31365 30.91%
23 61 1897 5.51% 4 125 3.91% 58 1799 5.58% 197 6102 6.01%

Top 30 of 1515 Total URLs
# Hits KBytes URL
1 29 0.08% 85 0.08% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 26 0.08% 553 0.54% /Friseursalon/
3 25 0.07% 26 0.03% /wp-includes/wlwmanifest.xml
4 23 0.07% 125 0.12% /wp-content/uploads/
5 20 0.06% 0 0.00% /Friseursalon/wp-cron.php
6 18 0.05% 0 0.00% /wp-content/plugins/
7 18 0.05% 19 0.02% /wp-includes/Text/
8 18 0.05% 17 0.02% /wp-includes/Text/Diff/Renderer/
9 18 0.05% 34 0.03% /wp-includes/pomo/
10 17 0.05% 81 0.08% /wp-includes/ID3/
11 17 0.05% 49 0.05% /wp-includes/IXR/
12 17 0.05% 56 0.06% /wp-includes/blocks/
13 16 0.05% 720 0.71% /wp-includes/
14 16 0.05% 20 0.02% /wp-includes/Text/Diff/
15 16 0.05% 24 0.02% /wp-includes/Text/Diff/Engine/
16 16 0.05% 82 0.08% /wp-includes/widgets/
17 14 0.04% 10 0.01% /wp-includes/Requests/Exception
18 13 0.04% 310 0.31% /wp-admin/includes/
19 13 0.04% 11 0.01% /wp-admin/maint/
20 13 0.04% 116 0.11% /wp-includes/css/
21 13 0.04% 30 0.03% /wp-includes/js/codemirror/
22 12 0.03% 269 0.26% /wp-admin/css/
23 12 0.03% 20 0.02% /wp-includes/fonts/
24 11 0.03% 0 0.00% /wp-content/
25 11 0.03% 73 0.07% /wp-includes/images/
26 11 0.03% 29 0.03% /wp-includes/images/crystal/
27 11 0.03% 149 0.15% /wp-includes/js/wp-emoji-release.min.js
28 10 0.03% 25 0.02% /wp-includes/css/dist/
29 10 0.03% 25 0.02% /wp-includes/images/media/
30 10 0.03% 60 0.06% /wp-includes/images/smilies/

Top 10 of 1515 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 26306 25.92% /Astra1/wp-content/uploads/2020/06/IMG_0547.mov
2 6 0.02% 4445 4.38% /Friseursalon/wp-content/uploads/2022/09/SALON-VEDIO-MP4-6160.mp4
3 1 0.00% 3001 2.96% /wp-content/uploads/2018/10/beautiful-hair-24652589.jpg
4 4 0.01% 2839 2.80% /Friseursalon/wp-content/uploads/2022/09/Green-apknd-Black-New-York-Modern-Architecture-Presentation.png
5 1 0.00% 2636 2.60% /wp-content/uploads/2018/10/kareya-saleh-239146-unsplash.jpg
6 1 0.00% 1772 1.75% /Friseursalon/wp-content/uploads/2015/01/lkMinimalist-Hair-Style-Blog-Banner.png
7 1 0.00% 1485 1.46% /wp-content/uploads/2018/10/kirill-balobanov-745897-unsplash.jpg
8 1 0.00% 1251 1.23% /Friseursalon/wp-content/uploads/2015/01/beautiful-black-woman-png-transparent-png-transparent-png-image-pngitem.png
9 1 0.00% 1204 1.19% /wp-includes/js/dist/block-editor.js
10 2 0.01% 1068 1.05% /wp-content/uploads/2018/10/logo2019-Rotl-1.png

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 29 0.08% 29 23.77% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 20 0.06% 17 13.93% /Friseursalon/wp-cron.php
3 26 0.08% 12 9.84% /Friseursalon/
4 12 0.03% 9 7.38% /wp-admin/css/
5 4 0.01% 3 2.46% /Friseursalon/wp-content/plugins/contact-form-7/includes/js/
6 3 0.01% 3 2.46% /stats/usage_202001.html
7 9 0.03% 3 2.46% /wp-admin/install.php
8 1 0.00% 2 1.64% /Wien/wp-cron.php
9 18 0.05% 2 1.64% /wp-content/plugins/
10 6 0.02% 2 1.64% /wp-content/themes/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 29 0.08% 29 22.14% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 26 0.08% 13 9.92% /Friseursalon/
3 20 0.06% 13 9.92% /Friseursalon/wp-cron.php
4 7 0.02% 8 6.11% /wp-admin/css/colors/ectoplasm/
5 12 0.03% 6 4.58% /wp-admin/css/
6 3 0.01% 3 2.29% /Friseursalon/wp-content/plugins/contact-form-7/includes/swv/js/
7 3 0.01% 3 2.29% /stats/usage_202001.html
8 6 0.02% 3 2.29% /wp-content/themes/
9 6 0.02% 2 1.53% /Friseursalon/collection/
10 4 0.01% 2 1.53% /wp-content/uploads/2020/

Top 30 of 564 Total Referrers
# Hits Referrer
1 30254 87.80% - (Direct Request)
2 756 2.19% www.google.com
3 728 2.11% binance.com
4 314 0.91% chez-nabil.at
5 217 0.63% http://chez-nabil.at/
6 190 0.55% www.bing.com
7 75 0.22% http://simplesite.com
8 24 0.07% http://chez-nabil.at/wp-login.php
9 21 0.06% http://chez-nabil.at
10 14 0.04% https://chez-nabil.at/
11 13 0.04% http://chez-nabil.at//wp-head.php
12 13 0.04% http://chez-nabil.at/robots.txt
13 13 0.04% http://www.google.com
14 12 0.03% https://www.google.com
15 11 0.03% http://chez-nabil.at//cjfuns.php
16 11 0.03% http://chez-nabil.at//class.api.php
17 11 0.03% http://chez-nabil.at//my1.php
18 11 0.03% http://chez-nabil.at//st.php
19 11 0.03% http://chez-nabil.at/dropdown.php
20 10 0.03% http://chez-nabil.at//.well-known/acme-challenge/install.php
21 10 0.03% http://chez-nabil.at//cgi-bin/cgi-bin/about.php
22 10 0.03% http://chez-nabil.at//cgi-bin/cgi-bin/about.php7
23 10 0.03% http://chez-nabil.at//cgi-bin/install.php
24 10 0.03% http://chez-nabil.at//css/install.php
25 10 0.03% http://chez-nabil.at//dropdown.php
26 10 0.03% http://chez-nabil.at//ee.php
27 10 0.03% http://chez-nabil.at//install.php
28 10 0.03% http://chez-nabil.at//wp-admin/admin-ajax.php
29 10 0.03% http://chez-nabil.at//wp-admin/dropdown.php
30 10 0.03% http://chez-nabil.at//wp-admin/images/install.php

Top 15 of 518 Total User Agents
# Hits User Agent
1 3444 10.00% fasthttp
2 1764 5.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1409 4.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1282 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
5 1196 3.47% Go-http-client/1.1
6 773 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 553 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 447 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 422 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 392 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 332 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 308 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 302 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 287 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 286 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34456 100.00% 3202 100.19% 101484 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23