Usage Statistics for www.chez-nabil.at

Summary Period: February 2024
Generated 01-Mar-2024 06:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 24155
Total Files 4381
Total Pages 21058
Total Visits 2504
Total KBytes 113773
Total Unique Sites 1908
Total Unique URLs 1948
Total Unique Referrers 590
Total Unique User Agents 431
. Avg Max
Hits per Hour 34 1858
Hits per Day 832 2882
Files per Day 151 1105
Pages per Day 726 2816
Sites per Day 65 192
Visits per Day 86 206
KBytes per Day 3923 28458
Hits by Response Code
Code 200 - OK 18.14% 4381
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 54.66% 13203
Code 304 - Not Modified 0.02% 4
Code 404 - Not Found 16.92% 4088
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 10.23% 2470

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 406 1.68% 72 1.64% 223 1.06% 98 3.91% 124 6.50% 3249 2.86%
2 265 1.10% 8 0.18% 227 1.08% 116 4.63% 121 6.34% 371 0.33%
3 182 0.75% 3 0.07% 110 0.52% 58 2.32% 65 3.41% 157 0.14%
4 280 1.16% 39 0.89% 218 1.04% 41 1.64% 60 3.14% 1369 1.20%
5 793 3.28% 6 0.14% 751 3.57% 64 2.56% 60 3.14% 394 0.35%
6 2791 11.55% 7 0.16% 2734 12.98% 74 2.96% 73 3.83% 1658 1.46%
7 1340 5.55% 553 12.62% 1135 5.39% 78 3.12% 86 4.51% 10118 8.89%
8 252 1.04% 7 0.16% 222 1.05% 80 3.19% 57 2.99% 341 0.30%
9 891 3.69% 45 1.03% 834 3.96% 68 2.72% 53 2.78% 1612 1.42%
10 2000 8.28% 1105 25.22% 1440 6.84% 92 3.67% 81 4.25% 28458 25.01%
11 1451 6.01% 5 0.11% 1413 6.71% 78 3.12% 72 3.77% 783 0.69%
12 936 3.87% 95 2.17% 795 3.78% 83 3.31% 77 4.04% 7911 6.95%
13 375 1.55% 57 1.30% 348 1.65% 80 3.19% 68 3.56% 668 0.59%
14 413 1.71% 229 5.23% 287 1.36% 76 3.04% 67 3.51% 5087 4.47%
15 1047 4.33% 696 15.89% 738 3.50% 89 3.55% 83 4.35% 13740 12.08%
16 2234 9.25% 206 4.70% 2105 10.00% 180 7.19% 192 10.06% 6691 5.88%
17 292 1.21% 4 0.09% 269 1.28% 58 2.32% 66 3.46% 350 0.31%
18 214 0.89% 3 0.07% 121 0.57% 46 1.84% 51 2.67% 204 0.18%
19 438 1.81% 130 2.97% 351 1.67% 58 2.32% 62 3.25% 6397 5.62%
20 2882 11.93% 5 0.11% 2816 13.37% 69 2.76% 65 3.41% 815 0.72%
21 393 1.63% 155 3.54% 311 1.48% 75 3.00% 56 2.94% 4804 4.22%
22 440 1.82% 175 3.99% 339 1.61% 61 2.44% 56 2.94% 2974 2.61%
23 311 1.29% 45 1.03% 227 1.08% 98 3.91% 106 5.56% 1156 1.02%
24 575 2.38% 86 1.96% 496 2.36% 147 5.87% 160 8.39% 2181 1.92%
25 468 1.94% 50 1.14% 356 1.69% 72 2.88% 84 4.40% 1586 1.39%
26 395 1.64% 62 1.42% 368 1.75% 79 3.15% 71 3.72% 923 0.81%
27 508 2.10% 114 2.60% 412 1.96% 92 3.67% 99 5.19% 2620 2.30%
28 506 2.09% 203 4.63% 413 1.96% 94 3.75% 102 5.35% 2546 2.24%
29 1077 4.46% 216 4.93% 999 4.74% 206 8.23% 173 9.07% 4609 4.05%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2794 11.57% 14 430 9.82% 93 2702 12.83% 138 3989 3.51%
1 64 1879 7.78% 7 215 4.91% 61 1772 8.41% 172 4997 4.39%
2 38 1106 4.58% 6 187 4.27% 34 998 4.74% 258 7483 6.58%
3 7 205 0.85% 2 70 1.60% 4 121 0.57% 65 1896 1.67%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 0.03% 0 1 0.02% 0 0 0.00% 1 18 0.02%
6 37 1074 4.45% 0 16 0.37% 33 983 4.67% 24 694 0.61%
7 32 929 3.85% 4 124 2.83% 26 754 3.58% 79 2300 2.02%
8 62 1815 7.51% 2 64 1.46% 59 1723 8.18% 60 1745 1.53%
9 19 557 2.31% 8 242 5.52% 11 323 1.53% 402 11668 10.26%
10 89 2596 10.75% 25 734 16.75% 80 2328 11.06% 495 14350 12.61%
11 81 2377 9.84% 5 148 3.38% 77 2260 10.73% 110 3197 2.81%
12 13 401 1.66% 5 153 3.49% 8 239 1.13% 333 9666 8.50%
13 17 518 2.14% 6 174 3.97% 12 375 1.78% 132 3819 3.36%
14 68 1989 8.23% 6 196 4.47% 59 1734 8.23% 217 6301 5.54%
15 20 593 2.45% 4 122 2.78% 16 469 2.23% 127 3672 3.23%
16 14 424 1.76% 6 175 3.99% 10 296 1.41% 155 4498 3.95%
17 14 426 1.76% 3 104 2.37% 10 306 1.45% 62 1795 1.58%
18 15 446 1.85% 4 125 2.85% 11 346 1.64% 125 3626 3.19%
19 25 739 3.06% 6 197 4.50% 20 589 2.80% 209 6059 5.33%
20 15 455 1.88% 8 256 5.84% 11 342 1.62% 196 5684 5.00%
21 25 745 3.08% 5 173 3.95% 23 692 3.29% 121 3520 3.09%
22 31 909 3.76% 8 254 5.80% 24 719 3.41% 233 6744 5.93%
23 40 1171 4.85% 7 221 5.04% 34 987 4.69% 209 6052 5.32%

Top 30 of 1948 Total URLs
# Hits KBytes URL
1 42 0.17% 123 0.11% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 41 0.17% 738 0.65% /wp-content/uploads/2017/06/img7-360x320.jpg
3 30 0.12% 1349 1.19% /wp-includes/
4 28 0.12% 134 0.12% /wp-includes/ID3/
5 28 0.12% 143 0.13% /wp-includes/widgets/
6 26 0.11% 141 0.12% /wp-content/uploads/
7 26 0.11% 75 0.07% /wp-includes/IXR/
8 26 0.11% 86 0.08% /wp-includes/blocks/
9 24 0.10% 25 0.02% /wp-includes/Text/
10 24 0.10% 31 0.03% /wp-includes/Text/Diff/
11 24 0.10% 45 0.04% /wp-includes/pomo/
12 23 0.10% 21 0.02% /wp-includes/Text/Diff/Renderer/
13 22 0.09% 33 0.03% /wp-includes/Text/Diff/Engine/
14 21 0.09% 18 0.02% /wp-admin/maint/
15 20 0.08% 448 0.39% /wp-admin/css/
16 20 0.08% 477 0.42% /wp-admin/includes/
17 19 0.08% 0 0.00% /wp-content/plugins/
18 18 0.07% 321 0.28% /wp-content/uploads/2017/06/img6-360x320.jpg
19 18 0.07% 259 0.23% /wp-content/uploads/2018/07/img4-360x320.jpg
20 18 0.07% 18 0.02% /wp-includes/wlwmanifest.xml
21 16 0.07% 530 0.47% /Friseursalon/wp-includes/js/jquery/jquery.min.js
22 16 0.07% 38 0.03% /wp-includes/Requests/Exception
23 16 0.07% 96 0.08% /wp-includes/images/smilies/
24 15 0.06% 20 0.02% /wp-admin/install.php
25 15 0.06% 187 0.16% /wp-content/uploads/2018/07/img9-1-360x320.jpg
26 15 0.06% 1542 1.36% /wp-content/uploads/2018/10/chez-nabil.at_.png
27 15 0.06% 37 0.03% /wp-includes/css/dist/
28 15 0.06% 26 0.02% /wp-includes/fonts/
29 15 0.06% 99 0.09% /wp-includes/images/
30 15 0.06% 37 0.03% /wp-includes/images/media/

Top 10 of 1948 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 7409 6.51% /Friseursalon/wp-content/uploads/2022/09/SALON-VEDIO-MP4-6160.mp4
2 3 0.01% 5317 4.67% /Friseursalon/wp-content/uploads/2015/01/lkMinimalist-Hair-Style-Blog-Banner.png
3 2 0.01% 2502 2.20% /Friseursalon/wp-content/uploads/2015/01/beautiful-black-woman-png-transparent-png-transparent-png-image-pngitem.png
4 1 0.00% 1965 1.73% /wp-content/uploads/2018/10/Coiffure-2.png
5 15 0.06% 1542 1.36% /wp-content/uploads/2018/10/chez-nabil.at_.png
6 1 0.00% 1482 1.30% /Astra1/wp-content/uploads/2020/06/Hairdresser-6160.mp4
7 30 0.12% 1349 1.19% /wp-includes/
8 3 0.01% 1201 1.06% /Friseursalon/wp-content/uploads/fusion-styles/9c67edaf52c2cd96cfd3ba144dd24108.min.css
9 9 0.04% 1180 1.04% /Friseursalon/wp-content/plugins/revslider/public/assets/js/rs6.min.js
10 4 0.02% 1138 1.00% /wp-content/uploads/2018/10/beautiful-girl-2829993_1920.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 42 0.17% 42 27.81% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 20 0.08% 10 6.62% /wp-admin/css/
3 15 0.06% 9 5.96% /wp-admin/install.php
4 11 0.05% 8 5.30% /Friseursalon/wp-content/plugins/contact-form-7/includes/js/
5 8 0.03% 8 5.30% /Friseursalon/wp-cron.php
6 19 0.08% 8 5.30% /wp-content/plugins/
7 11 0.05% 6 3.97% /wp-content/
8 14 0.06% 5 3.31% /Friseursalon/
9 21 0.09% 5 3.31% /wp-admin/maint/
10 4 0.02% 4 2.65% /Friseursalon/portfolio-items/interdum-et-malesuada-fames/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 42 0.17% 42 29.37% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 14 0.06% 6 4.20% /Friseursalon/
3 9 0.04% 6 4.20% /Friseursalon/wp-content/plugins/contact-form-7/includes/swv/js/
4 15 0.06% 6 4.20% /wp-admin/install.php
5 11 0.05% 6 4.20% /wp-content/
6 8 0.03% 5 3.50% /Friseursalon/wp-cron.php
7 4 0.02% 4 2.80% /Friseursalon/portfolio-items/interdum-et-malesuada-fames/
8 11 0.05% 4 2.80% /Friseursalon/wp-content/plugins/contact-form-7/includes/js/
9 19 0.08% 4 2.80% /wp-content/plugins/
10 20 0.08% 3 2.10% /wp-admin/css/

Top 30 of 590 Total Referrers
# Hits Referrer
1 20133 83.35% - (Direct Request)
2 1082 4.48% binance.com
3 373 1.54% www.google.com
4 203 0.84% http://chez-nabil.at/
5 147 0.61% chez-nabil.at
6 111 0.46% http://simplesite.com
7 32 0.13% http://chez-nabil.at
8 17 0.07% http://chez-nabil.at/robots.txt
9 12 0.05% http://chez-nabil.at/wp-login.php
10 11 0.05% http://chez-nabil.at//wp-admin/maint/moon.php
11 9 0.04% http://chez-nabil.at//.well-known/acme-challenge/install.php
12 9 0.04% http://chez-nabil.at//cgi-bin/cgi-bin/about.php
13 9 0.04% http://chez-nabil.at//cgi-bin/cgi-bin/about.php7
14 9 0.04% http://chez-nabil.at//cgi-bin/install.php
15 9 0.04% http://chez-nabil.at//cjfuns.php
16 9 0.04% http://chez-nabil.at//css/install.php
17 9 0.04% http://chez-nabil.at//dropdown.php
18 9 0.04% http://chez-nabil.at//ee.php
19 9 0.04% http://chez-nabil.at//install.php
20 9 0.04% http://chez-nabil.at//wp-admin/admin-ajax.php
21 9 0.04% http://chez-nabil.at//wp-admin/dropdown.php
22 9 0.04% http://chez-nabil.at//wp-admin/images/install.php
23 9 0.04% http://chez-nabil.at//wp-admin/install.php
24 9 0.04% http://chez-nabil.at//wp-admin/js/about.php
25 9 0.04% http://chez-nabil.at//wp-admin/js/about.php7
26 9 0.04% http://chez-nabil.at//wp-content/dropdown.php
27 9 0.04% http://chez-nabil.at//wp-content/install.php
28 9 0.04% http://chez-nabil.at//wp-content/patior/
29 9 0.04% http://chez-nabil.at//wp-content/plugins/
30 9 0.04% http://chez-nabil.at//wp-content/plugins/Cache/dropdown.php

Top 15 of 431 Total User Agents
# Hits User Agent
1 2240 9.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1885 7.80% Go-http-client/1.1
3 1661 6.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1098 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 803 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
6 373 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 308 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 303 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 253 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 250 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 233 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 233 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 231 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
14 231 0.96% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 230 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24155 100.00% 4384 100.07% 113773 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23