Usage Statistics for www.chez-nabil.at

Summary Period: November 2023
Generated 01-Dec-2023 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 21548
Total Files 4199
Total Pages 19103
Total Visits 3588
Total KBytes 57273
Total Unique Sites 2594
Total Unique URLs 747
Total Unique Referrers 1561
Total Unique User Agents 446
. Avg Max
Hits per Hour 29 1349
Hits per Day 718 2932
Files per Day 139 561
Pages per Day 636 2862
Sites per Day 86 333
Visits per Day 119 275
KBytes per Day 1909 22537
Hits by Response Code
Code 200 - OK 19.49% 4199
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.04% 9
Code 302 - Found 34.50% 7435
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 28.92% 6232
Code 500 - Internal Server Error 17.02% 3667

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1523 7.07% 482 11.48% 1479 7.74% 154 4.29% 139 5.36% 1192 2.08%
2 779 3.62% 418 9.95% 405 2.12% 173 4.82% 217 8.37% 22537 39.35%
3 1068 4.96% 6 0.14% 675 3.53% 275 7.66% 333 12.84% 989 1.73%
4 296 1.37% 8 0.19% 200 1.05% 140 3.90% 165 6.36% 613 1.07%
5 214 0.99% 1 0.02% 173 0.91% 91 2.54% 89 3.43% 332 0.58%
6 162 0.75% 4 0.10% 112 0.59% 60 1.67% 55 2.12% 395 0.69%
7 171 0.79% 1 0.02% 139 0.73% 85 2.37% 71 2.74% 286 0.50%
8 197 0.91% 7 0.17% 156 0.82% 76 2.12% 66 2.54% 405 0.71%
9 654 3.04% 116 2.76% 612 3.20% 89 2.48% 77 2.97% 1318 2.30%
10 248 1.15% 5 0.12% 191 1.00% 88 2.45% 99 3.82% 397 0.69%
11 204 0.95% 1 0.02% 157 0.82% 87 2.42% 91 3.51% 303 0.53%
12 369 1.71% 10 0.24% 305 1.60% 108 3.01% 110 4.24% 426 0.74%
13 1663 7.72% 532 12.67% 1607 8.41% 89 2.48% 91 3.51% 1158 2.02%
14 505 2.34% 171 4.07% 392 2.05% 82 2.29% 98 3.78% 3920 6.84%
15 211 0.98% 4 0.10% 151 0.79% 100 2.79% 111 4.28% 322 0.56%
16 395 1.83% 0 0.00% 309 1.62% 219 6.10% 203 7.83% 743 1.30%
17 353 1.64% 6 0.14% 304 1.59% 212 5.91% 203 7.83% 674 1.18%
18 1529 7.10% 369 8.79% 1490 7.80% 170 4.74% 158 6.09% 844 1.47%
19 597 2.77% 54 1.29% 424 2.22% 129 3.60% 119 4.59% 1847 3.22%
20 1630 7.56% 60 1.43% 1581 8.28% 95 2.65% 78 3.01% 854 1.49%
21 521 2.42% 7 0.17% 487 2.55% 191 5.32% 181 6.98% 1232 2.15%
22 411 1.91% 63 1.50% 332 1.74% 113 3.15% 116 4.47% 3876 6.77%
23 436 2.02% 186 4.43% 395 2.07% 101 2.81% 89 3.43% 1576 2.75%
24 1406 6.52% 445 10.60% 1368 7.16% 110 3.07% 104 4.01% 1543 2.69%
25 1583 7.35% 561 13.36% 1546 8.09% 116 3.23% 109 4.20% 1868 3.26%
26 2932 13.61% 483 11.50% 2862 14.98% 85 2.37% 76 2.93% 1738 3.03%
27 422 1.96% 0 0.00% 368 1.93% 82 2.29% 73 2.81% 330 0.58%
28 257 1.19% 3 0.07% 222 1.16% 86 2.40% 71 2.74% 285 0.50%
29 504 2.34% 107 2.55% 468 2.45% 86 2.40% 71 2.74% 955 1.67%
30 308 1.43% 89 2.12% 193 1.01% 103 2.87% 97 3.74% 4316 7.54%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 871 4.04% 0 19 0.45% 17 510 2.67% 38 1134 1.98%
1 16 485 2.25% 0 5 0.12% 14 426 2.23% 19 566 0.99%
2 16 486 2.26% 0 6 0.14% 13 403 2.11% 17 520 0.91%
3 70 2100 9.75% 5 170 4.05% 65 1963 10.28% 84 2511 4.38%
4 52 1584 7.35% 12 369 8.79% 50 1528 8.00% 134 4006 6.99%
5 44 1331 6.18% 12 387 9.22% 42 1273 6.66% 51 1530 2.67%
6 23 714 3.31% 3 111 2.64% 21 646 3.38% 45 1342 2.34%
7 86 2589 12.02% 29 877 20.89% 84 2532 13.25% 77 2297 4.01%
8 73 2199 10.21% 11 352 8.38% 69 2079 10.88% 287 8611 15.03%
9 17 531 2.46% 5 171 4.07% 13 411 2.15% 117 3497 6.11%
10 13 415 1.93% 2 73 1.74% 9 287 1.50% 104 3127 5.46%
11 14 430 2.00% 0 6 0.14% 12 368 1.93% 27 798 1.39%
12 15 478 2.22% 3 113 2.69% 12 371 1.94% 225 6742 11.77%
13 11 350 1.62% 2 61 1.45% 7 232 1.21% 161 4822 8.42%
14 12 370 1.72% 3 93 2.21% 11 331 1.73% 46 1386 2.42%
15 18 542 2.52% 2 70 1.67% 16 493 2.58% 24 723 1.26%
16 9 294 1.36% 0 5 0.12% 8 245 1.28% 21 630 1.10%
17 12 369 1.71% 2 69 1.64% 11 334 1.75% 48 1455 2.54%
18 27 829 3.85% 4 120 2.86% 26 787 4.12% 31 929 1.62%
19 13 412 1.91% 1 59 1.41% 9 288 1.51% 98 2950 5.15%
20 55 1655 7.68% 16 501 11.93% 49 1489 7.79% 58 1749 3.05%
21 47 1438 6.67% 16 499 11.88% 43 1305 6.83% 142 4264 7.45%
22 25 758 3.52% 2 60 1.43% 19 583 3.05% 41 1238 2.16%
23 10 318 1.48% 0 3 0.07% 7 219 1.15% 15 446 0.78%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 29 0.13% 86 0.15% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 29 0.13% 139 0.24% /wp-includes/ID3/
3 23 0.11% 125 0.22% /wp-content/uploads/
4 20 0.09% 900 1.57% /wp-includes/
5 19 0.09% 55 0.10% /wp-includes/IXR/
6 18 0.08% 52 0.09% /wp-content/uploads/2021/
7 17 0.08% 40 0.07% /wp-content/uploads/2022/
8 17 0.08% 17 0.03% /wp-includes/wlwmanifest.xml
9 16 0.07% 0 0.00% /wp-content/
10 15 0.07% 337 0.59% /Friseursalon/
11 15 0.07% 69 0.12% /wp-includes/Requests/
12 15 0.07% 16 0.03% /wp-includes/Text/
13 15 0.07% 49 0.09% /wp-includes/blocks/
14 15 0.07% 28 0.05% /wp-includes/pomo/
15 15 0.07% 77 0.13% /wp-includes/widgets/
16 14 0.06% 0 0.00% /wp-content/plugins/
17 14 0.06% 13 0.02% /wp-includes/Text/Diff/Renderer/
18 13 0.06% 17 0.03% /wp-includes/Text/Diff/
19 13 0.06% 116 0.20% /wp-includes/css/
20 13 0.06% 22 0.04% /wp-includes/fonts/
21 13 0.06% 86 0.15% /wp-includes/images/
22 12 0.06% 0 0.00% /wp-content/themes/
23 12 0.06% 8 0.01% /wp-content/upgrade/
24 12 0.06% 74 0.13% /wp-includes/SimplePie/
25 11 0.05% 0 0.00% /wp-includes/ID3/getid3.lib.php
26 11 0.05% 0 0.00% /wp-includes/ID3/getid3.php
27 11 0.05% 3 0.00% /wp-includes/ID3/module.audio-video.asf.php
28 11 0.05% 3 0.01% /wp-includes/ID3/module.audio-video.flv.php
29 11 0.05% 3 0.01% /wp-includes/ID3/module.audio-video.matroska.php
30 11 0.05% 3 0.01% /wp-includes/ID3/module.audio-video.quicktime.php

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 8890 15.52% /Friseursalon/wp-content/uploads/2022/09/SALON-VEDIO-MP4-6160.mp4
2 3 0.01% 3752 6.55% /Friseursalon/wp-content/uploads/2015/01/beautiful-black-woman-png-transparent-png-transparent-png-image-pngitem.png
3 2 0.01% 3545 6.19% /Friseursalon/wp-content/uploads/2015/01/lkMinimalist-Hair-Style-Blog-Banner.png
4 1 0.00% 3001 5.24% /wp-content/uploads/2018/10/beautiful-hair-24652589.jpg
5 10 0.05% 2727 4.76% /wp-content/uploads/2018/10/
6 3 0.01% 1602 2.80% /wp-content/uploads/2018/10/logo2019-Rotl-1.png
7 20 0.09% 900 1.57% /wp-includes/
8 8 0.04% 822 1.44% /wp-content/uploads/2018/10/chez-nabil.at_.png
9 7 0.03% 697 1.22% /Friseursalon/wp-content/plugins/revslider/public/assets/js/rs6.min.js
10 8 0.04% 658 1.15% /wp-content/uploads/revslider/templates/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 29 0.13% 28 29.79% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 10 0.05% 9 9.57% /Friseursalon/wp-cron.php
3 23 0.11% 7 7.45% /wp-content/uploads/
4 15 0.07% 5 5.32% /Friseursalon/
5 7 0.03% 4 4.26% /Friseursalon/wp-content/plugins/contact-form-7/includes/js/
6 10 0.05% 4 4.26% /wp-admin/css/
7 14 0.06% 4 4.26% /wp-content/plugins/
8 10 0.05% 3 3.19% /wp-admin/maint/
9 16 0.07% 3 3.19% /wp-content/
10 12 0.06% 3 3.19% /wp-content/themes/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 29 0.13% 28 28.00% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 10 0.05% 8 8.00% /Friseursalon/wp-cron.php
3 15 0.07% 4 4.00% /Friseursalon/
4 7 0.03% 4 4.00% /Friseursalon/wp-content/plugins/contact-form-7/includes/swv/js/
5 8 0.04% 4 4.00% /wp-admin/install.php
6 10 0.05% 3 3.00% /wp-admin/css/
7 10 0.05% 3 3.00% /wp-admin/maint/
8 16 0.07% 3 3.00% /wp-content/
9 12 0.06% 3 3.00% /wp-content/themes/
10 23 0.11% 3 3.00% /wp-content/uploads/

Top 30 of 1561 Total Referrers
# Hits Referrer
1 13264 61.56% - (Direct Request)
2 1004 4.66% www.google.com
3 244 1.13% binance.com
4 193 0.90% www.bing.com
5 141 0.65% https://www.google.com
6 138 0.64% http://chez-nabil.at/
7 121 0.56% http://simplesite.com
8 52 0.24% chez-nabil.at
9 18 0.08% http://chez-nabil.at
10 16 0.07% http://chez-nabil.at/ads.txt
11 16 0.07% http://chez-nabil.at/robots.txt
12 16 0.07% http://chez-nabil.at/wp-login.php
13 8 0.04% https://www.google.com/
14 6 0.03% http://chez-nabil.at/.well-known/
15 6 0.03% http://chez-nabil.at/.well-known/acme-challenge/
16 6 0.03% http://chez-nabil.at/.well-known/pki-validation/
17 6 0.03% http://chez-nabil.at/ALFA_DATA/
18 6 0.03% http://chez-nabil.at/ALFA_DATA/alfacgiapi/
19 6 0.03% http://chez-nabil.at/Admin/uploads/
20 6 0.03% http://chez-nabil.at/admin/
21 6 0.03% http://chez-nabil.at/admin/controller/extension/extension/
22 6 0.03% http://chez-nabil.at/admin/editor/
23 6 0.03% http://chez-nabil.at/admin/images/slider/
24 6 0.03% http://chez-nabil.at/admin/tmp/
25 6 0.03% http://chez-nabil.at/admin/upload/
26 6 0.03% http://chez-nabil.at/admin/uploads/
27 6 0.03% http://chez-nabil.at/admin/uploads/images/
28 6 0.03% http://chez-nabil.at/administrator/
29 6 0.03% http://chez-nabil.at/assets/
30 6 0.03% http://chez-nabil.at/blog/wp-includes/

Top 15 of 446 Total User Agents
# Hits User Agent
1 12124 56.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1429 6.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
3 440 2.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 410 1.90% Go-http-client/1.1
5 347 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 287 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 235 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 232 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
9 226 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 176 0.82% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 161 0.75% wp_is_mobile
12 160 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 145 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 141 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 114 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21548 100.00% 4202 100.07% 57273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23