Usage Statistics for www.chez-nabil.at

Summary Period: June 2023
Generated 01-Jul-2023 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 10297
Total Files 408
Total Pages 8089
Total Visits 4148
Total KBytes 26110
Total Unique Sites 2913
Total Unique URLs 174
Total Unique Referrers 273
Total Unique User Agents 481
. Avg Max
Hits per Hour 14 640
Hits per Day 343 926
Files per Day 13 98
Pages per Day 269 549
Sites per Day 97 219
Visits per Day 138 219
KBytes per Day 870 8391
Hits by Response Code
Code 200 - OK 3.96% 408
Code 206 - Partial Content 0.02% 2
Code 302 - Found 19.04% 1961
Code 404 - Not Found 30.93% 3185
Code 500 - Internal Server Error 46.04% 4741

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 368 3.57% 51 12.50% 320 3.96% 103 2.48% 92 3.16% 715 2.74%
2 576 5.59% 2 0.49% 535 6.61% 154 3.71% 151 5.18% 1424 5.45%
3 333 3.23% 6 1.47% 302 3.73% 198 4.77% 175 6.01% 800 3.06%
4 388 3.77% 4 0.98% 264 3.26% 160 3.86% 150 5.15% 624 2.39%
5 386 3.75% 50 12.25% 365 4.51% 93 2.24% 79 2.71% 780 2.99%
6 280 2.72% 6 1.47% 204 2.52% 142 3.42% 136 4.67% 575 2.20%
7 297 2.88% 8 1.96% 244 3.02% 157 3.78% 152 5.22% 644 2.46%
8 926 8.99% 5 1.23% 549 6.79% 172 4.15% 182 6.25% 740 2.84%
9 332 3.22% 6 1.47% 254 3.14% 107 2.58% 102 3.50% 517 1.98%
10 284 2.76% 4 0.98% 231 2.86% 153 3.69% 146 5.01% 480 1.84%
11 360 3.50% 54 13.24% 324 4.01% 125 3.01% 115 3.95% 634 2.43%
12 265 2.57% 6 1.47% 206 2.55% 133 3.21% 120 4.12% 556 2.13%
13 265 2.57% 9 2.21% 210 2.60% 111 2.68% 97 3.33% 358 1.37%
14 318 3.09% 13 3.19% 266 3.29% 148 3.57% 131 4.50% 593 2.27%
15 261 2.53% 4 0.98% 175 2.16% 108 2.60% 96 3.30% 557 2.13%
16 286 2.78% 98 24.02% 168 2.08% 109 2.63% 82 2.81% 8391 32.14%
17 267 2.59% 6 1.47% 226 2.79% 156 3.76% 144 4.94% 534 2.05%
18 470 4.56% 6 1.47% 416 5.14% 200 4.82% 179 6.14% 835 3.20%
19 228 2.21% 4 0.98% 183 2.26% 100 2.41% 97 3.33% 350 1.34%
20 398 3.87% 6 1.47% 323 3.99% 180 4.34% 166 5.70% 781 2.99%
21 256 2.49% 7 1.72% 220 2.72% 87 2.10% 70 2.40% 287 1.10%
22 259 2.52% 3 0.74% 221 2.73% 114 2.75% 104 3.57% 405 1.55%
23 322 3.13% 6 1.47% 248 3.07% 125 3.01% 111 3.81% 454 1.74%
24 351 3.41% 6 1.47% 301 3.72% 185 4.46% 172 5.90% 771 2.95%
25 220 2.14% 6 1.47% 177 2.19% 108 2.60% 89 3.06% 473 1.81%
26 562 5.46% 7 1.72% 361 4.46% 219 5.28% 219 7.52% 824 3.15%
27 244 2.37% 3 0.74% 200 2.47% 137 3.30% 125 4.29% 557 2.13%
28 272 2.64% 7 1.72% 219 2.71% 117 2.82% 108 3.71% 492 1.88%
29 257 2.50% 6 1.47% 180 2.23% 125 3.01% 124 4.26% 440 1.69%
30 266 2.58% 9 2.21% 197 2.44% 126 3.04% 125 4.29% 518 1.98%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 4.77% 1 56 13.73% 13 400 4.94% 35 1054 4.04%
1 11 352 3.42% 0 1 0.25% 9 276 3.41% 20 611 2.34%
2 10 319 3.10% 0 9 2.21% 8 246 3.04% 21 633 2.43%
3 13 406 3.94% 0 6 1.47% 11 338 4.18% 25 736 2.82%
4 10 326 3.17% 0 8 1.96% 9 282 3.49% 19 563 2.16%
5 11 335 3.25% 0 3 0.74% 9 289 3.57% 25 739 2.83%
6 14 435 4.22% 0 20 4.90% 12 389 4.81% 27 812 3.11%
7 12 360 3.50% 0 9 2.21% 10 322 3.98% 24 729 2.79%
8 10 328 3.19% 0 2 0.49% 9 288 3.56% 21 623 2.39%
9 12 368 3.57% 0 6 1.47% 9 293 3.62% 26 783 3.00%
10 10 300 2.91% 0 7 1.72% 8 249 3.08% 16 485 1.86%
11 14 441 4.28% 3 102 25.00% 10 300 3.71% 293 8790 33.66%
12 14 443 4.30% 0 4 0.98% 12 381 4.71% 27 804 3.08%
13 10 308 2.99% 0 6 1.47% 8 262 3.24% 23 692 2.65%
14 11 349 3.39% 1 54 13.24% 10 310 3.83% 29 864 3.31%
15 19 589 5.72% 0 5 1.23% 18 551 6.81% 51 1529 5.86%
16 12 366 3.55% 0 8 1.96% 8 244 3.02% 18 551 2.11%
17 13 403 3.91% 0 7 1.72% 10 320 3.96% 20 599 2.29%
18 20 606 5.89% 0 8 1.96% 13 411 5.08% 19 582 2.23%
19 14 436 4.23% 0 4 0.98% 9 280 3.46% 18 527 2.02%
20 32 978 9.50% 0 8 1.96% 18 562 6.95% 26 794 3.04%
21 16 506 4.91% 1 55 13.48% 13 413 5.11% 29 877 3.36%
22 13 399 3.87% 0 13 3.19% 10 325 4.02% 27 800 3.06%
23 15 453 4.40% 0 7 1.72% 11 358 4.43% 31 932 3.57%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 80 0.78% 236 0.90% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 19 0.18% 19 0.07% /wp-includes/wlwmanifest.xml
3 14 0.14% 1439 5.51% /wp-content/uploads/2018/10/chez-nabil.at_.png
4 9 0.09% 12 0.05% /wp-includes/ID3/license.txt
5 7 0.07% 168 0.64% /Friseursalon/
6 6 0.06% 0 0.00% /wp-content/
7 4 0.04% 0 0.00% /Friseursalon/wp-cron.php
8 4 0.04% 90 0.34% /wp-admin/css/
9 4 0.04% 95 0.37% /wp-admin/includes/
10 4 0.04% 3 0.01% /wp-admin/maint/
11 4 0.04% 126 0.48% /wp-content/languages/
12 4 0.04% 3 0.01% /wp-content/upgrade/
13 4 0.04% 22 0.08% /wp-content/uploads/
14 4 0.04% 7 0.03% /wp-content/uploads/2018/10/cropped-logo2019-Rotl-2-32x32.png
15 4 0.04% 180 0.69% /wp-includes/
16 4 0.04% 19 0.07% /wp-includes/ID3/
17 4 0.04% 12 0.04% /wp-includes/IXR/
18 4 0.04% 5 0.02% /wp-includes/Text/Diff/
19 4 0.04% 6 0.02% /wp-includes/Text/Diff/Engine/
20 4 0.04% 4 0.01% /wp-includes/Text/Diff/Renderer/
21 4 0.04% 13 0.05% /wp-includes/blocks/
22 4 0.04% 26 0.10% /wp-includes/images/
23 4 0.04% 7 0.03% /wp-includes/pomo/
24 4 0.04% 20 0.08% /wp-includes/widgets/
25 3 0.03% 0 0.00% /wp-content/themes/
26 3 0.03% 3 0.01% /wp-includes/Text/
27 3 0.03% 28 0.11% /wp-includes/css/buttons.css
28 2 0.02% 1 0.00% /Friseursalon/wp-content/plugins/wp-captcha//assets/css/c4wp-public.css
29 2 0.02% 1 0.00% /Friseursalon/wp-content/plugins/wp-captcha//assets/js/c4wp-public.js
30 2 0.02% 0 0.00% /Friseursalon/wp-includes/css/classic-themes.min.css

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 1772 6.79% /Friseursalon/wp-content/uploads/2015/01/lkMinimalist-Hair-Style-Blog-Banner.png
2 1 0.01% 1482 5.67% /Friseursalon/wp-content/uploads/2022/09/SALON-VEDIO-MP4-6160.mp4
3 14 0.14% 1439 5.51% /wp-content/uploads/2018/10/chez-nabil.at_.png
4 1 0.01% 1251 4.79% /Friseursalon/wp-content/uploads/2015/01/beautiful-black-woman-png-transparent-png-transparent-png-image-pngitem.png
5 1 0.01% 601 2.30% /Friseursalon/wp-content/uploads/2014/12/post_img_13.jpg
6 1 0.01% 303 1.16% /Friseursalon/wp-content/uploads/2014/12/post_img_21.jpg
7 80 0.78% 236 0.90% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
8 1 0.01% 215 0.82% /Friseursalon/wp-content/uploads/2015/01/Men_Gray_background_Glance_Formal_shirt_Suit_567120_1280x895.jpg
9 1 0.01% 202 0.77% /Friseursalon/wp-content/uploads/2014/12/feature_image_211.jpg
10 4 0.04% 180 0.69% /wp-includes/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 80 0.78% 80 70.80% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 4 0.04% 13 11.50% /wp-admin/css/
3 7 0.07% 3 2.65% /Friseursalon/
4 4 0.04% 3 2.65% /Friseursalon/wp-cron.php
5 4 0.04% 2 1.77% /wp-admin/maint/
6 1 0.01% 1 0.88% /Friseursalon/collection/
7 1 0.01% 1 0.88% /Friseursalon/talent/
8 1 0.01% 1 0.88% /error_logs/
9 1 0.01% 1 0.88% /stats/usage_202204.html
10 2 0.02% 1 0.88% /wp-admin/js/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 80 0.78% 79 65.83% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
2 4 0.04% 12 10.00% /wp-admin/css/
3 2 0.02% 5 4.17% /wp-includes/fonts/
4 4 0.04% 3 2.50% /Friseursalon/wp-cron.php
5 7 0.07% 2 1.67% /Friseursalon/
6 4 0.04% 2 1.67% /wp-admin/maint/
7 6 0.06% 2 1.67% /wp-content/
8 1 0.01% 1 0.83% /Friseursalon/collection/
9 1 0.01% 1 0.83% /Friseursalon/services/
10 1 0.01% 1 0.83% /Friseursalon/talent/

Top 30 of 273 Total Referrers
# Hits Referrer
1 7017 68.15% - (Direct Request)
2 358 3.48% www.google.com
3 256 2.49% binance.com
4 220 2.14% http://simplesite.com
5 180 1.75% http://chez-nabil.at/
6 34 0.33% http://chez-nabil.at
7 30 0.29% chez-nabil.at
8 22 0.21% http://chez-nabil.at/robots.txt
9 21 0.20% http://chez-nabil.at/wp-login.php
10 20 0.19% http://chez-nabil.at/ads.txt
11 19 0.18% http://81.19.159.60
12 13 0.13% chez-nabil.at/wp-json/wp/v2/posts
13 11 0.11% http://chez-nabil.at/admin.php
14 7 0.07% http://chez-nabil.at/ee.php
15 6 0.06% http://chez-nabil.at/wp-includes/js/tinymce/plugins/compat3x/css/index.php
16 5 0.05% http://36friseure.at/verzeichnis/chez-nabil
17 5 0.05% http://chez-nabil.at/humans.txt
18 5 0.05% https://cert.at/de/services/statistic-survey/
19 4 0.04% http://chez-nabil.at/.well-known/pki-validation/index.php
20 4 0.04% http://chez-nabil.at/bc
21 4 0.04% http://chez-nabil.at/simple.php
22 4 0.04% http://chez-nabil.at/wordpress
23 4 0.04% http://chez-nabil.at/wp
24 4 0.04% http://chez-nabil.at/wp-atom.php
25 4 0.04% http://chez-nabil.at/wp-content/plugins/revslider/includes/external/page/index.php
26 4 0.04% http://chez-nabil.at/wp-content/plugins/seoplugins/index.php
27 4 0.04% https://chez-nabil.at/
28 4 0.04% https://www.bing.com
29 4 0.04% https://www.telguarder.com/at/nummer/019741868
30 3 0.03% http://81.19.159.60:80/

Top 15 of 481 Total User Agents
# Hits User Agent
1 1435 13.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
2 583 5.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 429 4.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 376 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 315 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 306 2.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 214 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 169 1.64% Go-http-client/1.1
9 144 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 110 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
11 110 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
12 100 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 93 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
14 90 0.87% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
15 87 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10297 100.00% 410 100.49% 26110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23